Sizes/Dimensions
12" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x12"x12" | W3012 | $228.00 | $254.00 |
| 36"x12"x12" | W3612 | S263.00 | $293.00 |
| 33"x12"x12" | W3312 | $246.00 | $276.00 |
Modifications available.
18" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12-x18"x12" | W1218 | $172.00 | $189.20 |
| 15"x18"x12" | W1518 | $194.00 | $213.40 |
| 18 x18"x12" | W1818 | $275.00 | $307.00 |
| 217x18"x12" | W2118 | $245.00 | $269,50 |
Modifications available.
15" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x15"x12" | W3015 | $265.00 | $296.00 |
| 36"x15"x12" | W3615 | $305.00 | $340.00 |
| 33"x15"x12" | W3315 | $285.00 | $315.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PFG |
| FINISH INTERIOR WALL | FIW |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24-x18"x12" | W2418 | $270.00 | $297.00 |
| 27"x18"x12" | W2718 | $314.00 | $345.40 |
| 30"x18"x12" | W3018 | $300.00 | $335.00 |
| 33"x18"x12" | W3318 | S342.00 | $376.20 |
| 36"x18"x12" | W3618 | $347.00 | $388.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PFG |
| FINISH INTERIOR WALL | FIM |
21" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x21"x12" | W3021 | $337.00 | $376.00 |
| 36"x21"x12" | W3621 | $384.00 | S429.00 |
Modifications available.
30" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 9"x30"x12" | W0930 | $193.00 | $215.00 |
| 12"x30"x12" | W1230 | $231.00 | $258.00 |
| 15 x30"x12" | W1530 | 5272.00 | $304.00 |
| 18"x30"x12" | W1830 | $312.00 | $348.00 |
| 21"x30"x12" | W2130 | $349.00 | $390.00 |
Modifications available.
24" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x24"x12" | W3024 | $391.00 | $437.00 |
| 33"x24"x12" | W3324 | $423.00 | $473.00 |
| 36"x24"x12" | W3624 | $455.00 | $508,00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PFG |
| FINISH INTERIOR WALL | FIW |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x30"x12" | W2430 | $400.00 | $446.00 |
| 27"x30"x12" | W2730 | S440.00 | $491.00 |
| 30"x30"x12" | W3030 | $482.00 | $538.00 |
| 33"x30"x12" | W3330 | $522.00 | $583.00 |
| 36"x30"x12" | W3630 | $561.00 | $627.00 |
| 39"x30"x12" | W3930 | $602.00 | $672.00 |
| 42"x30"x12" | W4230 | $639.00 | $713.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDV |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PFG |
| FINISH INTERIOR WALL | FIW |
36" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 9"x36"x12" | W0936 | $221.00 | $247.00 |
| 12"x36"x12" | W1236 | $267.00 | $298.00 |
| 15"x36"x12" | W1536 | $314.00 | $351.00 |
| 18"x36"x12" | W1836 | $358.00 | $400.00 |
| 21"x36"x12" | W2136 | S404.00 | $451.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PFG |
| FINISH INTERIOR WALL | FIW |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x36"x12" | W2436 | $460.00 | $514.00 |
| 27"x36"x12" | W2736 | S505.00 | S564.00 |
| 30x36"x12" | W3036 | $553.00 | $618.00 |
| 33"x36"x12" | W3336 | 5600.00 | 5670.00 |
| 36"x36"x12" | W3636 | 5646.00 | $721.00 |
| 39 x36"x12" | W3936 | 5690.00 | $771.00 |
| 42"x36"x12" | W4236 | $737.00 | $823.00 |
Modifications available.
42" HIGH WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 9"x30"x12" | W0930 | $193.00 | $215.00 |
| 12"x30"x12" | W1230 | $231.00 | $258.00 |
| 15"x30"x12" | W1530 | $272.00 | $304.00 |
| 18"x30"x12" | W1830 | $312.00 | $348.00 |
| 21"x30"x12" | W2130 | $349.00 | $390.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x30"x12" | W2430 | $400.00 | $446.00 |
| 27"x30"x12" | W2730 | S440.00 | $491.00 |
| 30"x30"x12" | W3030 | $482.00 | $538.00 |
| 33"x30"x12" | W3330 | $522.00 | $583.00 |
| 36"x30"x12" | W3630 | $561.00 | $627.00 |
| 39*x30"x12" | W3930 | $602.00 | $672.00 |
| 42"x30"x12" | W4230 | $639.00 | $713.00 |
Modifications available.
WALL ANGLE END-OF-RUN CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x30"x12" | WAE30 | $258.00 | $288.00 |
| 12"x36"x12" | WAE36 | $298.00 | $332.00 |
Modifications available.
Comes standard with finished interior.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x42"x12" | WAE42 | $353.00 | $394.00 |
Modifications available.
Comes standard with finished interior.
WALL OPEN SHELF END-OF-RUN CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x30"x6" | WOES0630 | $134.00 | $134.00 |
| 12"x36"x6" | WOES0636 | S144.00 | $144.00 |
Modifications available.
Comes standard with finished interior.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x42"x6" | WOE50642 | $155.00 | $155.00 |
Modifications available.
Comes standard with finished interior.
SQUARE WALL CORNER CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x30"x12" | WSC2430 | $465.00 | $519.00 |
| 24"x36"x12" | WSC2436 | $528.00 | $590.00 |
| 24"x42"x12" | WSC2442 | 5636.00 | $710.00 |
Modifications available
30" and 36" high cabinets have two shelves
42" high cabinets have three shelves.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |
DIAGONAL WALL CORNER CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x18"x12" | WDC2418 | $265.00 | $291.00 |
| 24"x30"x12" | WDC2430 | $465.00 | $511.00 |
| 24"x36"x12" | WDC2436 | $528.00 | $581.00 |
| 24"x42"x12" | WDC2442 | $636.00 | $699.00 |
| 27"x36"x15" | WDC273615 | $583.00 | $641.00 |
| 27"x42"x15" | WDC274215 | $703.00 | $774.00 |
Modifications available.
18" high has no shelf.
30" and 36" high cabinets have two shelves.
42" high cabinets have three shelves.
24" DIAGONAL CORNER APPLIANCE GARAGE WALL CORNER CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x18"x12" | WDC2418G | $265.00 | $291.00 |
Modifications available.
Does not have bottom rail or floor.
WALL BLIND CORNER CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x30"x12" | WBC3030 | $396.00 | $442.00 |
| 36"x30"x12" | WBC3630 | $475.00 | $530.00 |
| 30"x36"x12" | WBC3036 | $453.00 | $506.00 |
| 36-x36"x12" | WBC3636 | $545.00 | $608.00 |
| 30"x42"x12" | WBC3042 | $537.00 | $599,00 |
| 36"x42"x12" | WBC3642 | $643.00 | $718.00 |
Modifications available.
Right hinge cabinet shown.
3" filler required adjacent to blind corner,
30" and 36 high cabinets have two shelves.
42" high cabinets have three shelves.
Can be pulled up to 3" from wall.
TECHNICAL SPECS
| WBC30 | WBC36 |
|---|---|
| Door Opening 11.5" | Door Opening 17.5" |
| Center Stile 6.5" | Center Stile 6.5" |
| Blind Opening 9" | Blind Opening 9" |

New SKU For WBC
| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 27"x30"x12" | WBC2730 | $317.00 | $271.00 |
| 27"x36"x12" | WBC2736 | $374.00 | $427.00 |
| 27"x42"x12" | WBC2742 | $458.00 | $520.00 |
*Only available in Linden Shaker White (LSW)
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |
24" DEEP REFRIGERATOR WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 36"x12"x24" | W361224 | $321.00 | $359.00 |
| 36"x15"x24" | W361524 | $366.00 | $408.00 |
| 36"x18"x24" | W361824 | $413.00 | $461.00 |
| 36"x21"x24" | W362124 | $446.00 | $498.00 |
| 42"x12"x24" | W421224 | $433.00 | $483.00 |
| 48"x12"x24" | W481224 | $485.00 | $542.00 |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 36"x24"x24" | W362424 | $547.00 | $611.00 |
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |
MICROWAVE WALL CABINET

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x30"x12" | WMO3030 | $386.00 | $431.00 |
| 30"x36"x12" | WMO3036 | $459.00 | $513.00 |
| 30"x42"x12" | WMO3042 | $535.00 | $597.00 |
Modifications available.
Comes standard with finished interior.
Removable shelf is 17" deep.
Microwave opening is 27" wide by 16.5" high.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |
WINE WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x15"x12" | WR3015(FC) | $199.00 | 5222.00 |
| 36"x15"x12" | WR3615 (FC) | $239.00 | $267.00 |
Comes standard with finished interior.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 18"x18"x12" | WCX1818 (FC) | $128.00 | $140.00 |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x6"x12" | WCW630 (FC) | $100.00 | $112.00 |
Comes standard with finished interior.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x1.5"x12" | SGH30 | $117.00 | $131.00 |
| 36'x1.5"x12" | SGH36 | $145.00 | $162.00 |
Comes standard with finished interior.
GLASS DOOR WALL CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 15"x30"x12" | W1530GD | $272.00 | $304.00 |
| 15"x36"x12" | W1536GD | $314.00 | $351.00 |
| 15"x42"x12" | W1542GD | $373.00 | $416.00 |
| 24°x30"x12" | W2430GD | $400.00 | $446.00 |
| 24"x36"x12" | W2436GD | $460.00 | $514.00 |
| 24"x42"x12" | W2442GD | $527.00 | S589.00 |
| 307x30"x12" | W3030GD | $482.00 | $538.00 |
| 30"x36"x12" | W3036GD | $553.00 | $618.00 |
| 30"x42"x12" | W3042GD | $659.00 | $736.00 |
Modifications available.
Glass not included. Interior finished upon request.
30" and 36" high cabinets have two shelves.
+2" high cabinets have three shelves.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x30"x12" | WDC2430GD | $465,00 | 5519.00 |
| 24"x36"x12" | WDC2436GD | $528.00 | $590.00 |
| 24*x42"x12" | WDC2442GD | $636.00 | $710.00 |
| 27"x36"x15" | WDC273615GD | $583.00 | $641.00 |
| 27"x42"x15" | WDC274215GD | $703.00 | $774.00 |
Modifications available.
Glass not included. Interior finished upon request.
30" and 36" high cabinets have two shelves.
+2" high cabinets have three shelves.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH WALL | RDW |
| INCREASE DEPTH WALL | IDW |
| PREP FOR GLASS | PEG |
| FINISH INTERIOR WALL | FIW |
SINGLE GLASS DOOR WALL CABINET

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x12"x12" | W1212GD | $181.00 | $202.00 |
| 15"x12"x12" | W1512GD | $227.00 | $253.00 |
| 18"x12"x12" | W1812GD | $250.00 | $279.00 |
| 21"x12"x12" | W2112GD | $276.00 | $308.00 |
Modifications available.
Glass not included. Interior finished upon request.
DOUBLE GLASS DOOR WALL CABINET

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x12"x12" | W2412GD | $315.00 | $352.00 |
| 27"x12"x12" | W2712GD | $320.00 | $357.00 |
| 30"x12"x12" | W3012GD | $355.00 | $397.00 |
| 33"x12"x12" | W3312GD | $388.00 | $434.00 |
| 36"x12"x12" | W3612GD | $418.00 | $467.00 |
Modifications available.
Glass not included. Interior finished upon request.
DIAGONAL GLASS DOOR WALL CABINET

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x12"x12" | WDC2412GD | $378.00 | $422.00 |
Modifications available.
Glass not included. Interior finished up request.
BASE WITH DRAWER BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x34.5"x24" | B12 | $396.00 | $442.00 |
| 15"x34.5"x24" | B15 | $440.00 | $491.00 |
| 18"x34.5"x24" | B18 | $482.00 | $538.00 |
| 21"x34.5"x24" | B21 | S526.00 | $588.00 |
Modifications available.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 39"x34.5x24" | B34 | $906.00 | $1,012.00 |
| 42"x34.5"x24" | B4 | $954.00 | 51,065.00 |
Modifications available.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x34.5"x24" | B24 | $587.00 | $656.00 |
| 27"x34.5"x24" | B27 | 5631.00 | $705.00 |
| 30"x34.5"x24" | B30 | $682.00 | $761.00 |
| 33"x34.5"x24" | B33 | 5729.00 | $814.00 |
| 36"x34.5"x24" | B36 | $775.00 | $865.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
| CONVERT BASE TO SINK | B-SB |
FULL HEIGHT DOOR BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 9 x34.5'x24" | BO9FH | $247.00 | $276.00 |
| 12"x34.5"x24" | B12FH | $409.00 | S456.00 |
| 15"x34.5"x24" | B15FH | $442.00 | $494.00 |
| 18"x34.5"*24" | B18FH | $473.00 | $528.00 |
| 21"x34.5"x24" | B2IFH | $505.00 | S564.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
| CONVERT BASE TO SINK | B-SB |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24 x34.5"x24 | B24FH | $570.00 | $636.00 |
| 27"x34.5"x24" | B27FH | $616.00 | $688.00 |
| 30"x3+.5"x24" | B30FH | $643.00 | $718.00 |
| 33"x34.5"x24" | B33FH | $712.00 | $795.00 |
| 36"x34.5"x24" | B36FH | $713.00 | $796.00 |
| 39"x34.5"x24" | B39FH | $883.00 | $986.00 |
| 42"x34.5"x24" | B42FH | $875.00 | $977.00 |
Modifications available.
DRAWER BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x34.5"x24" | 3DB12 | $594.00 | $664.00 |
| 15"x34.5"x24" | 3DB15 | $653.00 | $729.00 |
| 18"x34.5"x24" | JDB18 | $709.00 | $791.00 |
| 21"x34.5"x24" | 3DB21 | $765.00 | $854.00 |
| 24"x34.5"x24" | 3DB24 | $821.00 | $917.00 |
| 30"x34.5"x24" | 3DB30 | $937.00 | $1,047.00 |
| 367x31.5"x24" | 3DB36 | $1,051.00 | $1,173.00 |
Modifications available.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x34.5"x24" | 2DB30 | $917.00 | $1,024.00 |
| 36"x34.5"x24" | 2DB36 | $1,030.00 | $1,150.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
| CONVERT BASE TO SINK | B-SB |
SINK BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x34.5"%24" | SB24 | $451.00 | $504.00 |
| 30"x34.5"x24" | S5B3 | $517.00 | $577.00 |
| 33"x34.5"x24 | SB33 | $565.00 | $631.00 |
| 36"x34.5"x24" | SB36 | $603.00 | $673.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
| CONVERT BASE TO SINK | B-SB |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 39"x34.5"x24" | SB39 | $645.00 | $720.00 |
| 42"x34.5"x24" | SB42 | $688.00 | $768.00 |
Modifications available.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 36"x34.5"x24" | FS36 | $542.00 | $605.00 |
| 39"x34.5"x24" | FS39 | $596.00 | $666.00 |
CORNER BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 33"x34.5"x24" | LSB33 | $852.00 | $951.00 |
| 36"x34.5"x24" | LSB36 | $951.00 | $1,061.00 |
Modifications available.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 36"x34.5"x24" | BER36 | $677.00 | $756.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 36"x34.5"x24" | DSB36 | $623.00 | $696.00 |
Modifications available.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x34.5"x24" | BAE24 (FC) | $555.00 | $620.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
| CONVERT BASE TO SINK | B-SB |
BLIND BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 39"x34.5"x24" | BLB39/42 | $672.00 | $750.00 |
| 42"x34.5"x24" | BLB42/45 | $699.00 | $781.00 |
Modifications available.
3" filler required adjacent to blind corner.
Right hinge cabinet shown. hinge cat
Can be pulled up to 3" from wall.
TECHNICAL SPECS
| BLB39/42 | CODE |
|---|---|
| Door Opening 8.5" | Door Opening 11.5" |
| Center Stile 19" | Center Stile 16 |
| Blind Opening 8.5" | Blind Opening 11.5" |
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
| CONVERT BASE TO SINK | B-SB |
MICROWAVE BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30"x34.5"x24" | BMD30 (FC) | $465.00 | $519.00 |
Modifications available.
Comes standard with finished interior.
TECHNICAL SPECS
| BMD30 |
|---|
| Microwave opening 24" wide x 16.3" high |
| 3" stiles and rails surrounding microwave opening |
| Fixed shelf above drawer |
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
SPECIALTY BASE CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 9"x34.5"x24" | B09SP | $364.00 | S406.00 |
Modifications available.
Does not come with soft-close mechanism.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 18"x34.5"x24" | BWB18 | $693.00 | $774.00 |
Modifications available.
Does not come with soft-close mechanism.
Waste baskets sold separately; holds two waste baskets.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 18"x30"x21" | FDB18 | $650.00 | $726.00 |
File hanging system not included.

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 30/36"x7"x21" | KD30/36 | $379.00 | $423.00 |
Overall size is 36" wide. 3" tabs can be cut to size.
Actual drawer face is 30".
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH BASE | RDB |
| REMOVE TOE KICK | RTK |
PANTRY TALL CABINET

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 18"x84"x24" | TP188424 | $960.00 | $1,072.00 |
| 18"x90"x24" | TP189024 | $1.016.00 | $1,134.00 |
| 18"x96"x24" | TP189624 | $1,100.00 | $1,228.00 |
Modifications available.
84" high and 90" high cabinets have four shelves.
96" high cabinets have five shelves.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH TALL | RDT |
| INCREASE DEPTH TALL | IDT |
| FINISH INTERIOR TALL | FIT |
| REMOVE TOE KICK | RTK |
| PREP FOR GLASS | PFG |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x84"x24" | TP248424 | $1,207.00 | $1,348.00 |
| 24"x90"x24" | TP249024 | $1,275.00 | $1.424.00 |
| 24"x96"x24" | TP249624 | $1,384.00 | $1,546.00 |
| 30"x84"x24" | TP308424 | $1,432.00 | $1,599.00 |
| 30"x90"x24" | TP309024 | $1.507.00 | $1,682.00 |
| 30"x96"x24" | TP309624 | $1,640.00 | $1.831.00 |
Modifications available.
84" high and 90" high cabinets have four shelves.
96" high cabinets have five shelves.
OVEN TALL CABINET

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 33"x84"x24" | OC338424 | $1,911.00 | $2,133.00 |
| 33"x90"x24" | OC339024 | $2,051.00 | $2,290.00 |
| 33"x96"x24" | OC339624 | $2,196.00 | $2,452.00 |
Modifications available.
TECHNICAL SPECS
Oven opening 29" wide x 49" high.
All cuts are done in field.
Not designed for single ovens or oven/
microwave combinations.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH TALL | RDT |
| INCREASE DEPTH TALL | IDT |
| FINISH INTERIOR TALL | FIT |
| REMOVE TOE KICK | RTK |
| PREP FOR GLASS | PFG |

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 33"x84"x24" | OCS3384-1 | $2876.00 | $3210.00 |
| 33"x84"x24" | OCS3384-2 | $2876.00 | $3210.00 |
| 33"x84"x24" | OCS3384-3 | $2876.00 | $3210.00 |
| 33"x90"x24" | OC53390-1 | $3076.00 | $3434.00 |
| 33"x90"x24" | OCS3390-2 | $3076.00 | $3434.00 |
| 33"x90"x24" | OCS3390-3 | $3076.00 | $3434.00 |
| 33"x96"x24" | OCS3396-1 | $3278.00 | $3659.00 |
| 33"x96"x24" | OCS3396-2 | $3278.00 | $3659.00 |
| 33"x96"x24" | OCS3396-3 | $3278.00 | $3659.00 |
If ordering RTA (unassembled), your cabinet box will ship with all 3 drawers
and you must remove them in the field.
| SKU | TOP DOORS | OVEN PANEL | TOP DRAWER | MIDDLE DRAWER | BOTTOM DRAWER |
|---|---|---|---|---|---|
| OCS338424-3 | 11" | 31" | 6.75" | 10.75" | 10.75" |
| OCS339024-3 | 17" | 31" | 6.75" | 10.75" | 10.75" |
| OCS339624-3 | 23" | 31" | 6.75" | 10.75" | 10.75" |
| OCS338424-2 | 11" | 37.75 | N/A | 10.75 | 10.75" |
| OCS339024-2 | 17" | 37,75" | N/A | 10.75" | 10.75" |
| OCS339624-2 | 23" | 37.75" | N/A | 10.75" | 10.75" |
| OCS338424-1 | 11" | 48.5" | N/A | N/A | 10.75" |
| OCS339024-1 | 17" | 48.5" | N/A | N/A | 10.75" |
| OCS339624-1 | 23" | 48.5" | N/A | N/A | 10.75" |
BASE WITH DRAWER VANITY CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x34.5"x21" | VB12 | $381.00 | $426.00 |
| 15"x34.5"x21" | VB15 | $426.00 | $476.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REMOVE TOE KICK | RTK |
| PREP FOR GLASS | PFG |
DRAWER VANITY CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 12"x34.5"x21" | VDB12 | $559.00 | $624.00 |
| 15"x34.5"x21" | VDB15 | $616.00 | $688.00 |
| 18"x34.5"x21" | VDB18 | $682.00 | $761.00 |
| 24"x34.5"x21" | VDB24 | $828.00 | S925.00 |
Modifications available.
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REDUCE DEPTH DRAWER | RDD |
| REMOVE TOE KICK | RTK |
| MAKE BENCH CABINET | MBC |
SINK VANITY CABINETS

| WxHxD | SKU | GROUP A PRICE | GROUP B PRICE |
|---|---|---|---|
| 24"x34.5"x21" | VSB24 | $433.00 | $483.00 |
| 30"x34.5"x21" | VSB30 | $513.00 | $573.00 |
| 36"x34.5"x21" | VSB36 | $588.00 | $657.00 |
Modifications available.
Note: Can modify SB27 to VSB27
MODIFICATIONS
| OPTION | CODE |
|---|---|
| REMOVE TOE KICK | RTK |
| PREP FOR GLASS | PFG |
SINK DRAWERS VANITY CABINETS

